SITE & PRE-CONSTRUCTION
$12,764 / $482,84616 line items
| Lot | $445,000 | $0 | $445,000 |
| Architect | $3,300 | $3,300 | $0 |
| Engineer | $2,500 | $2,500 | $0 |
| Plan Review Deposit/Copies | $500 | $500 | $0 |
| Building Permit | $20,096 | $2,914 | $17,182 |
| Bsmt Building Permit & Prep | $500 | $0 | $500 |
| Soil Report | $400 | $0 | $400 |
| SWPPP Plan Prep | $400 | $400 | $0 |
| Survey/Stake Home | $450 | $0 | $450 |
| Temp Ped | $350 | $0 | $350 |
| Utilities | $1,500 | $350 | $1,150 |
| Manual J/D Report | $350 | $350 | $0 |
| Job Toilet | $1,300 | $0 | $1,300 |
| Dumpster | $4,250 | $1,500 | $2,750 |
| Track Out Pad | $750 | $750 | $0 |
| Site Cleanup | $1,200 | $200 | $1,000 |
EARTHWORK & FOUNDATION
$40,543 / $117,33020 line items
| Excavation | $16,067 | $0 | $16,067 |
| Concrete Prep | $2,047 | $0 | $2,047 |
| Dirt Haul Off/In | $7,000 | $0 | $7,000 |
| Spot Footing | $100 | $100 | $0 |
| Footing/Foundation | $30,655 | $22,009 | $8,646 |
| Foundation Cement | $17,936 | $0 | $17,936 |
| Radon Piping | $1,500 | $0 | $1,500 |
| Wells and Damp | $2,878 | $0 | $2,878 |
| Window Well Covers | $400 | $0 | $400 |
| Basement Floors Concrete | $9,178 | $9,178 | $0 |
| Garage Floor Concrete | $8,110 | $8,110 | -$0 |
| Porch Cap Prep/Frame | $550 | $0 | $550 |
| Porch Cap Concrete | $2,862 | $0 | $2,862 |
| Concrete Pump | $1,180 | $0 | $1,180 |
| Basement Stairs | $0 | $0 | $0 |
| Foundation Coating | $1,550 | $0 | $1,550 |
| Exterior Concrete | $12,000 | $0 | $12,000 |
| Final Grade | $1,750 | $0 | $1,750 |
| Curb Cut | $567 | $0 | $567 |
| Gas Line to House | $1,000 | $1,146 | -$146 |
FRAMING & STRUCTURE
$44,147 / $110,0145 line items
| Lumber | $51,877 | $30,447 | $21,429 |
| Lumber Hardware | $2,850 | $2,950 | -$100 |
| Framing Labor — Basement | $5,250 | $5,250 | $0 |
| Framing Labor | $35,000 | $5,500 | $29,500 |
| Trusses | $15,037 | $0 | $15,037 |
EXTERIOR ENVELOPE
$0 / $109,35615 line items
| Windows | $12,320 | $0 | $12,320 |
| Slider Door | $1,196 | $0 | $1,196 |
| Window Install | $3,765 | $0 | $3,765 |
| Front Door | $9,500 | $0 | $9,500 |
| Exterior Doors | $2,262 | $0 | $2,262 |
| Exterior Door Install | $500 | $0 | $500 |
| Roofing | $21,100 | $0 | $21,100 |
| Soffit/Fascia | $6,261 | $0 | $6,261 |
| Brick | $10,010 | $0 | $10,010 |
| Brick Mortar/Grout | $1,287 | $0 | $1,287 |
| Hardiboard | $10,136 | $0 | $10,136 |
| Stucco | $18,000 | $0 | $18,000 |
| Exterior Paint | $2,500 | $0 | $2,500 |
| Gutters | $4,389 | $0 | $4,389 |
| Garage Doors | $6,130 | $0 | $6,130 |
MECHANICAL SYSTEMS
$0 / $110,73511 line items
| Plumbing — Rough | $15,800 | $0 | $15,800 |
| Plumbing Finish | $13,111 | $0 | $13,111 |
| Water Softener Loop | $300 | $0 | $300 |
| Master Tub | $1,131 | $0 | $1,131 |
| HVAC | $32,299 | $0 | $32,299 |
| Electrical — Rough | $27,263 | $0 | $27,263 |
| Electrical — Basement | $9,411 | $0 | $9,411 |
| Electrical Fixtures | $4,050 | $0 | $4,050 |
| Low Voltage | $500 | $0 | $500 |
| Fireplace | $3,671 | $0 | $3,671 |
| Fireplace Surround | $3,200 | $0 | $3,200 |
INSULATION & DRYWALL
$0 / $47,9405 line items
| Insulation | $8,715 | $0 | $8,715 |
| Insulate Basement Ceiling | $3,200 | $0 | $3,200 |
| Sheetrock Material | $19,375 | $0 | $19,375 |
| Sheetrock Labor | $15,900 | $0 | $15,900 |
| Propane Heater | $750 | $0 | $750 |
INTERIOR FINISHES
$0 / $198,96321 line items
| Finish Work Labor | $10,350 | $0 | $10,350 |
| Finish Work Material | $20,500 | $0 | $20,500 |
| Finish Work Rail | $8,731 | $0 | $8,731 |
| FW Material — Basement | $5,632 | $0 | $5,632 |
| Painting | $22,721 | $0 | $22,721 |
| Tile | $8,490 | $0 | $8,490 |
| Tile Material | $5,260 | $0 | $5,260 |
| Tile Backsplash | $1,600 | $0 | $1,600 |
| Showers | $10,421 | $0 | $10,421 |
| Engineered Wood | $5,883 | $0 | $5,883 |
| Engineered Wood Labor | $5,078 | $0 | $5,078 |
| LVP | $8,499 | $0 | $8,499 |
| Cabinets | $32,804 | $0 | $32,804 |
| Cabinet Hardware | $543 | $0 | $543 |
| Counter Top Material | $5,906 | $0 | $5,906 |
| Counter Top Labor | $7,720 | $0 | $7,720 |
| Appliances | $16,587 | $0 | $16,587 |
| Appliance Install | $1,000 | $0 | $1,000 |
| Hardware and Glass | $10,071 | $0 | $10,071 |
| Hardware Labor | $1,500 | $0 | $1,500 |
| Carpet | $9,667 | $0 | $9,667 |
SITE IMPROVEMENTS & MISC
$3,162 / $6,7864 line items
| Final Inspection Prep/Items | $1,850 | $0 | $1,850 |
| Final Clean | $1,504 | $0 | $1,504 |
| Power Wash | $250 | $0 | $250 |
| Insurance | $3,182 | $3,162 | $20 |
FEES
$20,000 / $98,3502 line items
| General Fee | $85,000 | $20,000 | $65,000 |
| Agent Fee | $13,350 | $0 | $13,350 |